Presidential Dollar Release Date Schedule
Presidential Dollar Obverse (George Washington) |
Presidential Dollar Reverse | Presidential Dollar Edges |
UPDATED INFORMATION: (excerpt from CoinWorld article) Treasury Secretary Timothy F. Geithner suspended Presidential dollar coin production for circulation on Dec. 13, 2011, as a cost-cutting measure. His decision was in reaction to excessive inventories of the coins. Federal Reserve coffers are choked with more than 1.4 billion coins, which officials say are sufficient to meet more than a decade of commerce demand without striking additional coins.
Although the Mint will not strike Presidential dollars for circulation, it will continue to produce circulation-quality coins for collectors. In a telephone interview in January with Coin World, U.S. Mint Deputy Director Richard A. Peterson stated the U.S. Mint would be producing circulation-quality Presidential dollars in various quantity options at premiums above face value, since the options would represent numismatic products. Source: Paul Gilkes-Coin World Staff | March 12, 2012 7:53 a.m. Article first published in 2012-03-26, U.S. Collectibles section of Coin World Read entire article here. |
Release Date | President | Years Served | |
02/16/2007 | 1 | George Washington | 1789-1797 |
05/18/2007 | 2 | John Adams | 1797-1801 |
08/17/2007 | 3 | Thomas Jefferson | 1801-1809 |
11/16/2007 | 4 | James Madison | 1809-1817 |
02/14/2008 | 5 | James Monroe | 1817-1825 |
05/15/2008 | 6 | John Quincy Adams | 1825-1829 |
08/14/2008 | 7 | Andrew Jackson | 1829-1837 |
11/13/2008 | 8 | Martin Van Buren | 1837-1841 |
02/19/2009 | 9 | William Henry Harrison | 1841 |
05/21/2009 | 10 | John Tyler | 1841-1845 |
08/20/2009 | 11 | James K. Polk | 1845-1849 |
11/19/2009 | 12 | Zachary Taylor | 1849-1850 |
02/18/2010 | 13 | Millard Fillmore | 1850-1853 |
05/20/2010 | 14 | Franklin Pierce | 1853-1857 |
08/19/2010 | 15 | James Buchanan | 1857-1861 |
11/18/2010 | 16 | Abraham Lincoln | 1861-1865 |
02/17/2011 | 17 | Andrew Johnson | 1865-1869 |
05/19/2011 | 18 | Ulysses S. Grant | 1869-1877 |
08/18/2011 | 19 | Rutherford B. Hayes | 1877-1881 |
11/17/2011 | 20 | James A. Garfield | 1881 |
02/16/2012 | 21 | Chester A. Arthur | 1881-1885 |
05/17/2012 | 22 | Grover Cleveland | 1885-1889 |
08/16/2012 | 23 | Benjamin Harrison | 1889-1893 |
11/15/2012 | 24 | Grover Cleveland | 1893-1897 |
2013 | 25 | William McKinley | 1897-1901 |
26 | Theodore Roosevelt | 1901-1909 | |
27 | William H. Taft | 1909-1913 | |
28 | Woodrow Wilson | 1913-1921 | |
2014 | 29 | Warren Harding | 1921-1923 |
30 | Calvin Coolidge | 1923-1929 | |
31 | Herbert Hoover | 1929-1933 | |
32 | Franklin Delano Roosevelt | 1933-1945 | |
2015 | 33 | Harry S Truman | 1945-1953 |
34 | Dwight David Eisenhower | 1953-1961 | |
35 | John F. Kennedy | 1961-1963 | |
36 | Lyndon B. Johnson | 1963-1969 | |
2016 | 37 | Richard M. Nixon | 1969-1974 |
<< Return To Supplies |